| Product Description | Alienware AW2524HF - LED monitor - Full HD (1080p) - 25" - HDR |
|---|---|
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.01 kg |
| Device Type | LED-backlit LCD monitor - 25" |
| Compliant Standards | RoHS, TUV Rheinland, BFR-reduced, PVC-reduced |
| Colour Support | 1.07 billion colours |
| Response Time | 1 ms (grey-to-grey extreme), 0.5 ms (grey-to-grey min) |
| Colour | Dark Side of the Moon |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort(OC): 500 Hz, DisplayPort: 480 Hz, HDMI: 255 Hz) |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Pricing Type | BTO |
| Pixel Pitch | 0.2832 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Input Connectors | HDMI, 2xDisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | Fast IPS |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Power Consumption (On mode) | 18.5 W |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium |
| Dimensions (WxDxH) - with stand (lowest position) | 55.514 cm x 24.371 cm x 39.051 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 99% sRGB |
| Gaming | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1599210 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.