Dit product is momenteel niet op voorraad.
| Productbeschrijving | Dell SE2425HM - LED-monitor - Full HD (1080p) - 24" |
|---|---|
| Type apparaat | LCD-monitor met LED-achtergrondverlichting - 24" |
| Gewicht | 3.47 kg |
| Conformiteitsnormen | Plug and Play, RoHS, NFPA 99, HDCP 1.4, met minder BFR, met minder pvc, TUV Rheinland Oogcomfortcertificering (3-sterren) |
| Kleurondersteuning | 16,7 miljoen kleuren |
| Responstijd | 5 ms (grijs-naar-grijs snel), 8 ms (grijs-naar-grijs normaal) |
| Voltage | 100-240 Volt wisselstroom V (50/60 Hz) |
| Energieklasse | Klasse D |
| Gebundelde diensten | 3 years Basic Hardware Service with Advanced Exchange |
| Milieunormen | TCO Certified Edge Displays, TCO Certified Displays 9, TCO-gecertificeerd, generatie 10, voor displays, ENERGY STAR Gekwalificeerd |
| Native resolutie | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 100 Hz) |
| Pixel Pitch | 0.2745 mm |
| Paneeltype | IPS |
| Aspectverhouding | 16:9 |
| Contrastverhouding | 1000:1 |
| Schermtoplaag | Antiglans, 3H Hard Coating |
| Helderheid | 250 cd/m² |
| Invoerconnectors | HDMI, VGA |
| Weergave positieaanpassingen | Tilt |
| Afmetingen (BxDxH) - met standaard | 53.864 cm x 17.881 cm x 41.226 cm |
| Kleurengamma | 72% NTSC (CIE 1931) |
| Koolstofvoetafdruk | 141 kg koolstofemissies |
| Webadres met QR-code voor energielabel | Https://eprel.ec.europa.eu/qr/2192908 |
copyright © Optigroup 2026 |
Algemene voorwaarden et
Privacybeleid.
Designed and Hosted by Optinet an Optigroup division.