| Product Description | iiyama ProLite XUB2797HSU-W2 - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Manufacturer Warranty | 5-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 5.5 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | TUV GS, DDC-2B, DDC/CI, RoHS, WEEE, PSE Mark, REACH, ERP, VCCI Class B, EAC, REACH SvHC, UKCA |
| Colour Support | 16.7 million colours |
| Response Time | 1 ms (MPRT) |
| Colour | White, matte |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Environmental Standards | TCO Certified Displays 9 |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Matte |
| Dimensions (WxDxH) - with stand | 61.15 cm x 20.95 cm x 40.05 cm |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2094619 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.