This product is currently out of stock.
| Product Description | ASUS Eye Care VY27UQ - LED monitor - 27" - HDR |
|---|---|
| Weight | 5.1 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2, FSC Mix |
| Colour Support | 1073.7 million colours (10-bit) |
| Response Time | 5 ms (grey-to-grey) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Silver |
| Pixel Pitch | 0.155 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000:1 (dynamic) |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand | 61.3 cm x 20.2 cm x 43.6 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1926246 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.