| Product Description | Fairphone (Gen. 6+) - horizon black - 5G smartphone - 256 GB - GSM |
|---|---|
| Manufacturer Warranty | 5-year warranty |
| Dimensions (WxDxH) | 73.28 mm x 9.6 mm x 156.57 mm |
| Weight | 193 g |
| Processor | Qualcomm Snapdragon 7s Gen 4 QC7635PRO / 2.7 GHz (8-core) |
| Product Type | 5G smartphone |
| Display | OLED display - 2484 x 1116 pixels - 6.31" - 431 ppi - (120 Hz) - 20:9 - AMOLED (LTPO) - HDR - Corning Gorilla Glass 7i (scratch resistant glass), oleophobic coating |
| Operating System | Android 16 |
| Memory | RAM 12 GB / Internal Memory 256 GB |
| Colour | Horizon black |
| Wireless Interface | NFC, Bluetooth, Wi-Fi 6, Wi-Fi 6E |
| Talk Time | Up to 1178 minutes |
| Standby Time | Up to 521 hours |
| Service Provider | Not specified |
| Energy Class | Class A |
| Security Devices | Face recognition, fingerprint reader (side) |
| Supported Memory Card | microSDXC slot - up to 2 TB |
| Protection | Splash-resistant, dust-resistant, drop protection |
| Graphics Accelerator | Qualcomm ADRENO 810 |
| Connectors | USB-C |
| Front Camera | 32 Megapixel - CMOS - Samsung KD1 f/2.0 - automatic |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Main Camera | 50 Megapixel - BSI-CMOS - LYTIA 700C sensor - f/1.88 - focus: automatic |
| Second Camera | 13 Megapixel - CMOS - Omnivision OV13B10 - ultra wide-angle lens - f/2.2 |
| Carbon Footprint | 29.3 kg carbon emissions |
| Specific Absorption Rate (SAR) | 0.487 W/kg (head) ¦ 1.388 W/kg (body) ¦ 1.388 W/kg (limb) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2758511 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.