This product is currently out of stock.
| Product Description | HP M27fd - M-Series - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Manufacturer Warranty | 1-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 3.2 kg |
| Localisation | French, Dutch / Belgium |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | VCCI, BSMI, NOM, CB, CCC, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, ICES, cTUVus, E-Standby, CEC, KC, CECP, CEL, EAC, BIS, Energy-using Products (EuP) Lot 5, Energy-Related Products (ErP) Lot 26, NRCS, UAE, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Environmental Standards | ENERGY STAR Qualified |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Input Connectors | 2xHDMI, VGA, USB-C |
| Display Position Adjustments | Tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 22 W |
| Dimensions (WxDxH) - with stand | 60.79 cm x 18.82 cm x 43.73 cm |
| Adaptive-Sync Technology | AMD FreeSync |
| Works With Chromebook | Yes |
| Colour Gamut | 99% sRGB |
| Carbon Footprint | 250 kg carbon emissions |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.