This product is currently out of stock.
| Product Description | HP M27fw - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Manufacturer Warranty | 1-year warranty |
| Weight | 3.2 kg |
| Localisation | French, Dutch / Belgium |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | VCCI, BSMI, NOM, CB, CCC, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, ICES, cTUVus, DEEE, Energy-Related Products (ErP) Lot 6, E-Standby, CEC, KC, CECP, CEL, EAC, BIS, Energy-Related Products (ErP) Lot 5, Energy-using Products (EuP) Lot 5, NRCS, Ukraine, Energy-using Products (EuP) Lot 26, UAE, TÜV safety certification, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, HDCP, TUV low blue light, WW application, EuP Lot 26 |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour | Silver, white head |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Native Resolution | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) |
| Environmental Standards | ENERGY STAR Qualified |
| Energy Consumption per Year | 17 kWh |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Input Connectors | 2xHDMI, VGA |
| Display Position Adjustments | Tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Dimensions (WxDxH) - with stand | 60.79 cm x 18.82 cm x 43.73 cm |
| Adaptive-Sync Technology | AMD FreeSync |
| Colour Gamut | 99% sRGB |
| Carbon Footprint | 250 kg carbon emissions |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.