This product is currently out of stock.
| Product Description | MSI MPG 272URX - OLED monitor - 27" - HDR |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub, USB PD 98 Watt |
| Weight | 8.1 kg |
| Device Type | OLED monitor - 27" |
| Compliant Standards | FCC, RoHS, WEEE, TUV Rheinland Flicker Free Certification, HDCP 2.3, TUV Rheinland Low Blue Light (Hardware Solution), DisplayPort 2.1, Ultra High Bit Rate 20 (UHBR20) |
| Colour Support | 1.074 billion colours (10-bit) |
| Response Time | 0.03 ms (grey-to-grey) |
| Aspect Ratio | 16:9 |
| Energy Class | Class G |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | UHD 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.153 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible |
| HDR Capable | DisplayHDR 400 True Black |
| Colour Gamut | 100% sRGB (CIE 1976 overlap), 100% sRGB (CIE 1931 overlap), 100% Rec 709 (CIE 1976 overlap), 100% Rec 709 (CIE 1931 overlap), 99% DCI-P3 (CIE 1976 overlap), 94% Adobe RGB (CIE 1931 overlap), 120.5% NTSC (CIE 1976 area percentage), 93.8% NTSC (CIE 1976 overlap), 103.6% NTSC (CIE 1931 area percentage), 91.5% NTSC (CIE 1931 overlap), 138.2% sRGB (CIE 1976 area percentage), 146.2% sRGB (CIE 1931 area percentage), 118.4% Adobe RGB (CIE 1976 area percentage), 97.5% Adobe RGB (CIE 1976 overlap), 108.4% Adobe RGB (CIE 1931 area percentage), 110.1% DCI-P3 (CIE 1976 area percentage), 107.8% DCI-P3 (CIE |
| Gaming | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2191744 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.