| Product Description | EIZO FlexScan EV3240X - with FlexStand - LED monitor - 4K - 32" |
|---|---|
| Manufacturer Warranty | 5-year warranty |
| Features | USB 3.2 Gen 1/USB-C hub |
| Weight | 9.4 kg |
| Device Type | LED-backlit LCD monitor - 32" |
| Compliant Standards | FCC Class B certified, TUV GS, TUV S, CB, CCC, TUV Ergo, RoHS, WEEE, PSE Mark, cTUVus, EPA, VCCI Class B, EAC, China RoHS, RCM, CAN ICES-3 Class B, HDCP 1.3, HDCP 1.4, HDCP 2.3, UKCA, TUV low blue light, TUV flicker free |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey) |
| Colour | White |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 4K 3840 x 2160 |
| Environmental Standards | TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Pixel Pitch | 0.182 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Power Consumption (On mode) | 21 W |
| Dimensions (WxDxH) - with stand | 71.22 cm x 25.07 cm x 62.22 cm |
| Built-in Ethernet | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1474666 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.