This product is currently out of stock.
| Product Description | EIZO FlexScan EV2480-WT - LED monitor - Full HD (1080p) - 23.8" |
|---|---|
| Manufacturer Warranty | 5-year warranty |
| Features | USB 3.1 Gen 1/USB-C hub, USB PD 70 Watt |
| Weight | 7.4 kg |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Compliant Standards | FCC Class B certified, TUV, TUV GS, TUV S, CB, CCC, TUV Ergo, RoHS, ISO 9241-307, WEEE, cTUVus, VCCI Class B, EAC, China RoHS, CAN ICES-3 Class B, TUV Rheinland Flicker Free Certification |
| Colour Support | 1.07 billion colours |
| Response Time | 5 ms (grey-to-grey) |
| Colour | White |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified |
| Energy Consumption per Year | 14 kWh |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 12 W |
| Dimensions (WxDxH) - with stand | 53.78 cm x 23 cm x 33.24 cm |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/379678 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.