| Product Description | Elo 1502L - M-Series - LED monitor - 15.6" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | Touch-screen |
| Weight | 3 kg |
| Device Type | LED-backlit LCD monitor - 15.6" - touchscreen |
| Compliant Standards | UL, VCCI, cUL, IC, FCC |
| Colour Support | 262,000 colours |
| Response Time | 10 ms |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class A |
| Voltage | AC 100/240 V (50/60 Hz) |
| Native Resolution | HD 720p 1366 x 768 at 60 Hz |
| Energy Consumption per Year | 18 kWh |
| Brightness | 220 cd/m² |
| Contrast Ratio | 600:1 |
| Input Connectors | HDMI, VGA |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 12 W |
| Dimensions (WxDxH) - without stand | 38.7 cm x 3.29 cm x 24.44 cm |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.