This product is currently out of stock.
| Product Description | ViewSonic VA3209-MH - LED monitor - Full HD (1080p) - 32" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | Speaker |
| Weight | 7.3 kg |
| Device Type | LED-backlit LCD monitor - 32" |
| Compliant Standards | BSMI, CB, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, BIS, CE/EMC, UKCA |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.364 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1200:1 / 50000000:1 (dynamic) |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 2H Hard Coating |
| Dimensions (WxDxH) - with stand | 71.4 cm x 23.1 cm x 52 cm |
| Colour Gamut | 104% sRGB, 72% NTSC |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.