This product is currently out of stock.
| Product Description | ViewSonic ColorPro VP3881a - LED monitor - curved - 38" - HDR |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2/USB-C hub |
| Weight | 12.6 kg |
| Device Type | LED-backlit LCD monitor - 38" |
| Compliant Standards | FCC Class B certified, ICES-003, NOM, cTUVus, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2, Mexico Energy label |
| Colour Support | 1.074 billion colours (10-bit) |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Aspect Ratio | 21:9 |
| Energy Class | Class G |
| Voltage | AC 100-240 V (50 - 60 Hz) |
| Native Resolution | WQHD+ 3840 x 1600 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Bronze |
| Pixel Pitch | 0.229 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating |
| KVM Switch | 1 ports |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand | 89.6 cm x 29.9 cm x 49.924 cm |
| Adaptive-Sync Technology | AMD FreeSync |
| HDR Capable | HDR10 |
| Colour Gamut | 100% Rec 709, 100% sRGB, 95% DCI-P3, 97% Adobe RGB |
| Built-in Ethernet | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/714127 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.