This product is currently out of stock.
| Product Description | ViewSonic PS502W - DLP projector |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Dimensions (WxDxH) | 30.9 cm x 23.4 cm x 11.5 cm |
| Weight | 2.87 kg |
| Power | AC 100/240 V (50/60 Hz) |
| Device Type | DLP projector - 720p |
| Power Consumption Operational | 295 Watt |
| Colour Support | 1.07 billion colours |
| Built-in Devices | Keypad |
| Bulb type | UHP 240 Watt |
| Video Input | (NTSC, SECAM, PAL) |
| Resolution | WXGA (1280 x 800) |
| Bulb life cycle | Up to 4000 hour(s) - normal mode ¦ Up to 12000 hour(s) - economic mode |
| Native Aspect Ratio | 16:10 |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Brightness | 4000 ANSI lumens |
| Contrast Ratio | 15000:1 (dynamic) |
| Speakers | Speaker(s) - internal |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.