| Product Description | Philips Evnia 6000 34M2C6500 - OLED monitor - curved - 34" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 7.72 kg |
| Device Type | OLED monitor - 34" |
| Compliant Standards | HDCP 1.4, HDCP 2.2, Plug and Play, DDC/CI, RoHS, Mercury-free, PVC-free, BFR-free, CB, ETL, TUV/ISO 9241-307, TUV Bauart, EAC, EAEU RoHS, MEPS, PSB, EMF, FCC, ICES-003, CEC, UKCA |
| Colour Support | 1.07 billion colours |
| Response Time | 0.03 ms (grey-to-grey) |
| Colour | Dark slate |
| Aspect Ratio | 21:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | WQHD 3440 x 1440 (DisplayPort: 175 Hz, HDMI: 100 Hz) |
| Pixel Pitch | 0.2315 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1000000:1 |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-reflective, 2H Hard Coating |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand (highest position) | 81.3 cm x 31.1 cm x 55.5 cm |
| HDR Capable | DisplayHDR 400 True Black |
| Colour Gamut | 148.8% sRGB (CIE 1931), 97.8% Adobe RGB (CIE 1976), 99.3% DCI-P3 (CIE 1976) |
| Gaming | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1953435 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.