| Product Description | Philips 32E1N1800LA - 1000 Series - LED monitor - 32" - HDR |
|---|---|
| Weight | 7.39 kg |
| Device Type | LED-backlit LCD monitor - 32" |
| Compliant Standards | HDCP 1.4, HDCP 2.2, Plug and Play, DDC/CI, RoHS, PVC-free, BFR-free, CB, TUV/ISO 9241-307, TUV Bauart, EAEU RoHS, MEPS, PSB, BSMI, EMF, FCC, UKCA, EAC |
| Colour Support | 1.07 billion colors (8-bit + Hi-FRC) |
| Response Time | 4 ms (grey-to-grey) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.18159 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3500:1 |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Panel Type | VA |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Power Consumption (On mode) | 32 W |
| Dimensions (WxDxH) - with stand (highest position) | 71.4 cm x 14 cm x 51.2 cm |
| HDR Capable | HDR10 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1934375 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.