| Product Description | Philips B Line 275B1 - LED monitor - 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 hub |
| Weight | 6.36 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, Lead-Free, EPA, CU-EAC, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free, Mercury-free |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey) |
| Colour | Black texture |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Energy Consumption per Year | 44 kWh |
| Designed For | Exone go Business 1570 II; go Expert 1775; go Workstation 1575 |
| Pixel Pitch | 0.2331 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Input Connectors | HDMI, DVI-D, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Power Consumption (On mode) | 21 W |
| Dimensions (WxDxH) - with stand | 61.3 cm x 20.5 cm x 53.7 cm |
| Colour Gamut | 110% NTSC (CIE 1976), 123% sRGB (CIE 1931) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/405246 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.