Dit product is momenteel niet op voorraad.
| Productbeschrijving | BenQ MA270U - LED-monitor - 27" - HDR |
|---|---|
| Garantie van de fabrikant | 2 jaar garantie |
| Type apparaat | LCD-monitor met LED-achtergrondverlichting - 27" |
| Gewicht | 8.2 kg |
| Conformiteitsnormen | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), TUV Rheinland Reflection-Free Certification |
| Voorzieningen | USB 3.2 Gen 1/USB-C-hub, stroom via USB 90 Watt |
| Kleurondersteuning | 1,07 miljard kleuren |
| Responstijd | 5 ms (grijs-naar-grijs) |
| Kleur | Zilver |
| Voltage | 100-240 Volt wisselstroom V |
| Energieklasse | Klasse F |
| Milieunormen | ENERGY STAR Gekwalificeerd |
| Native resolutie | 4K UHD (2160p) 3840 x 2160 bij 60 Hz |
| Paneeltype | IPS |
| Aspectverhouding | 16:9 |
| Contrastverhouding | 1200:1 |
| Schermtoplaag | Nano matte paneel |
| Helderheid | 400 cd/m² |
| Invoerconnectors | 2xHDMI, USB-C |
| Weergave positieaanpassingen | Hoogte, as (draaiend), draaibaar, tilt |
| Geschikt voor HDR | HDR10 / DisplayHDR 400 |
| Kleurengamma | 99% sRGB, 95% P3 |
| Afmetingen (BxDxH) - met standaard (horizontale stand, hoogste positie) | 61.38 cm x 22.02 cm x 56.01 cm |
| Webadres met QR-code voor energielabel | Https://eprel.ec.europa.eu/qr/1961937 |
copyright © Optigroup 2026 |
Algemene voorwaarden et
Privacybeleid.
Designed and Hosted by Optinet an Optigroup division.