| Product Description | HP 327pf - Series 3 Pro - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Weight | 5.05 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | VCCI, C-Tick, NOM, CCC, IC, DOC, PSB, FCC, ISO 9241-307, KCC, PSE Mark, S Mark, cTUVus, E-Standby, CEC, KC, CEL, ISC, RCM, CEL Grade 2, SEPA, BIS, CoC, NRCS, Mexico Energy label, Taiwan BSMI RoHS, CB 60950, UAE, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TGM, Australia MEPS, CE/EAC, EuP Lot 6 Tier 1, EUP Lot-5, EuP Lot 26 |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.3114 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Dimensions (WxDxH) - with stand | 61.1 cm x 19.03 cm x 43.84 cm |
| Colour Gamut | 72% NTSC |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2207318 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.