| Productbeschrijving | Dell Pro Plus P2425DE - LED-monitor - QHD - 24" |
|---|---|
| Type apparaat | LCD-monitor met LED-achtergrondverlichting - 24" |
| Gewicht | 5.61 kg |
| Conformiteitsnormen | Plug and Play, RoHS, BFR-vrij, DisplayPort 1.4, HDCP 1.4, PVC-free, TUV Rheinland Oogcomfortcertificering (4-sterren) |
| Voorzieningen | USB 3.2 Gen 1/USB-C-hub, stroom via USB 90 Watt |
| Kleurondersteuning | 16,7 miljoen kleuren |
| Responstijd | 5 ms (snel), 8 ms (normaal) |
| Voltage | 100-240 Volt wisselstroom V (50/60 Hz) |
| Energieklasse | Klasse E |
| Gebundelde diensten | 3 jaar basis hardwareservice met geavanceerd omruilen na diagnose op afstand |
| Prijsbepalingstype | BTO |
| Milieunormen | TCO Certified Edge Displays, TCO Certified Displays 9, TCO-gecertificeerd, generatie 10, voor displays, ENERGY STAR Gekwalificeerd EPEAT Gold |
| Native resolutie | QHD 2560 x 1440 bij 100 Hz |
| Pixel Pitch | 0.2058 mm |
| Paneeltype | IPS |
| Aspectverhouding | 16:9 |
| Contrastverhouding | 1500:1 |
| Schermtoplaag | Antiglans, 3H Hard Coating |
| Helderheid | 350 cd/m² |
| Invoerconnectors | HDMI, DisplayPort, USB-C |
| Weergave positieaanpassingen | Hoogte, as (draaiend), draaibaar, tilt |
| Stroomverbruik (Aan modus) | 16.5 W |
| Afmetingen (BxDxH) - met standaard (hoogste stand) | 53.87 cm x 18.154 cm x 49.655 cm |
| Kleurengamma | 99% sRGB (CIE 1931) |
| Ge?ntegreerd ethernet | Ja |
| Koolstofvoetafdruk | 187 kg koolstofemissies |
| Webadres met QR-code voor energielabel | Https://eprel.ec.europa.eu/qr/2151603 |
copyright © Optigroup 2026 |
Algemene voorwaarden et
Privacybeleid.
Designed and Hosted by Optinet an Optigroup division.