| Product Description | iiyama G-MASTER Red Eagle GCB3280QSU-B2 - LED monitor - curved - 32" - HDR |
|---|---|
| Features | USB 3.2 Gen 1 hub |
| Weight | 9 kg |
| Device Type | LED-backlit LCD monitor - 32" |
| Compliant Standards | DDC-2B, TUV Bauart, VCCI Class B, PSE Mark, RoHS, ERP, WEEE, REACH, UKCA, REACH SvHC |
| Colour Support | 16.7 million colours |
| Response Time | 0.2 ms (MPRT) |
| Colour | Black, matte |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | WQHD 2560 x 1440 at 180 Hz |
| Pixel Pitch | 0.272 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt, height, swivel |
| Panel Type | VA |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand (lowest position) | 70.95 cm x 29 cm x 47.3 cm |
| Colour Gamut | 96% sRGB, 72% NTSC |
| Gaming | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2069237 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.