| Product Description | HP 727pq - Series 7 Pro - LED monitor - QHD - 27" - HDR |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 2 hub |
| Weight | 6.2 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, Belarus Energy, Korea MEPS, Low Blue Light certified (LBL), Ukraine EE |
| Colour Support | 1.07 billion colours |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour | Black, silver |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Pixel Pitch | 0.23 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS Black |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Power Consumption (On mode) | 26 W |
| Dimensions (WxDxH) - with stand | 61.34 cm x 22.52 cm x 54.05 cm |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| HDR Capable | DisplayHDR 400 |
| Colour Gamut | 100% sRGB, 98% DisplayP3 |
| Daisy Chaining | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1881929 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.