| Product Description | Samsung S32DM703UU - M70D Series - LED monitor - 4K - 32" - HDR |
|---|---|
| Features | Remote control, Wi-Fi, Bluetooth 5.2 adapter, USB 2.0/USB-C hub, USB PD 65 Watt |
| Weight | 6.8 kg |
| Device Type | LED-backlit LCD monitor - 32" - Smart monitor |
| Compliant Standards | CEC, HDCP 2.2 |
| Colour Support | 1 billion colours |
| Response Time | 4 ms (grey-to-grey) |
| Colour | White |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Energy Consumption per Year | 47 kWh |
| Pixel Pitch | 0.1845 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 |
| Input Connectors | 2xHDMI, USB-C |
| Display Position Adjustments | Tilt |
| Panel Type | VA |
| Dimensions (WxDxH) - with stand | 71.61 cm x 19.35 cm x 51.7 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 72% NTSC |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1956451 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.