| Product Description | Lenovo ThinkVision M14t Gen 2 - LED monitor - 14" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | Digital pen USB PD 65 Watt |
| Weight | 700 g |
| Device Type | LED-backlit LCD monitor - 14" - touchscreen |
| Compliant Standards | RoHS, RoHS 2011/65/EU, EU Energy Label, VOC, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (typical), 6 ms (extreme) |
| Colour | Raven black |
| Aspect Ratio | 16:10 |
| Energy Class | Class C |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 2240 x 1400 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.1346 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | 2xUSB-C |
| Display Position Adjustments | Height, pivot (rotation), tilt |
| Panel Type | IPS |
| Power Consumption (On mode) | 6.9 W |
| Dimensions (WxDxH) - with stand (highest position) | 31.48 cm x 9.64 cm x 23.53 cm |
| Dimensions (WxDxH) - with stand (lowest position) | 31.48 cm x 9.67 cm x 22.43 cm |
| Colour Gamut | 100% sRGB |
| Carbon Footprint | 352 kg carbon emissions (EU) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949561 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.