| Product Description | Dell UltraSharp U4025QW - LED monitor - curved - 40" |
|---|---|
| Features | KVM Switch, USB 3.2 Gen 2/USB-C hub, ambient light sensor, USB PD 140 Watt |
| Weight | 11.73 kg |
| Device Type | LED-backlit LCD monitor - 40" |
| Compliant Standards | Plug and Play, NFPA 99, TUV Rheinland Eye Comfort Certification, BFR-free, DisplayPort 1.4, PVC-free, HDCP 2.3 |
| Colour Support | 1.07 billion colours (8-bit + A-FRC) |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Colour | Black |
| Aspect Ratio | 21:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 5K2K UltraWide 5120 x 2160 at 120 Hz |
| Bundled Services | 3 years Advanced Exchange Service |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.1815 mm |
| Brightness | 600 cd/m² |
| Contrast Ratio | 2000:1 |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare 3H hardness |
| Power Consumption (On mode) | 39.5 W |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand (lowest position) | 94.662 cm x 25.28 cm x 47.232 cm |
| Colour Gamut | 99% DCI-P3, 100% Rec 709, 100% sRGB, 99% P3 |
| Built-in Ethernet | Yes |
| Daisy Chaining | Yes |
| Carbon Footprint | 480 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1821612 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.