| Product Description | Samsung ViewFinity S6 S24D600EAU - S60UD Series - LED monitor - QHD - 24" - HDR |
|---|---|
| Features | USB Hub |
| Weight | 5.4 kg |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | HDCP 2.2, TUV Rheinland Intelligent Eye Care Certification |
| Colour Support | 1.07 billion colours |
| Response Time | 5 ms |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Environmental Standards | TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| Energy Consumption per Year | 25 kWh |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Dimensions (WxDxH) - with stand | 54.07 cm x 22 cm x 53.59 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1946417 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.