| Product Description | Samsung Odyssey G5 S27CG552EU - G55C Series - LED monitor - curved - QHD - 27" - HDR |
|---|---|
| Weight | 4.1 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Colour Support | 16.7 million colours |
| Response Time | 1 ms (MPRT) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V |
| Native Resolution | QHD 2560 x 1440 at 165 Hz |
| Energy Consumption per Year | 38 kWh |
| Brightness | 300 cd/m² |
| Contrast Ratio | 2500:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Panel Type | VA |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand | 61.66 cm x 27.26 cm x 47.74 cm |
| Adaptive-Sync Technology | AMD FreeSync |
| HDR Capable | HDR10 |
| Gaming | Yes |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1777999 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.