| Product Description | AOC Basic-line 27B3CF2 - B3 Series - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1/USB-C hub |
| Weight | 5.56 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | Plug and Play, DDC/CI |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 20000000:1 (dynamic) |
| Input Connectors | HDMI, USB-C |
| Display Position Adjustments | Height, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, Haze 25% |
| Dimensions (WxDxH) - with stand | 61.66 cm x 22.98 cm x 39.86 cm |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Colour Gamut | 101.8% sRGB (CIE 1931), 75% DCI-P3 (CIE 1931), 101.4% sRGB (CIE 1976), 80.7% DCI-P3 (CIE 1976), 75.4% Adobe RGB (CIE 1931), 86.9% Adobe RGB (CIE 1976), 72.1% NTSC (CIE 1931), 88.4% NTSC (CIE 1976), 101.8% BT.709 (CIE 1931), 101.4% BT.709 (CIE 1976), 53.8% BT.2020 (CIE 1931), 58.8% BT.2020 (CIE 1976) |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.