| Product Description | Dell UltraSharp U2424H - LED monitor - Full HD (1080p) - 24" |
|---|---|
| Features | USB 3.2 Gen 2/USB-C hub |
| Weight | 5.38 kg |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 13.7 W |
| Dimensions (WxDxH) - with stand (lowest position) | 53.864 cm x 18.175 cm x 36.4 cm |
| Colour Gamut | 100% BT.709, 100% sRGB, 85% DCI-P3 |
| Daisy Chaining | Yes |
| Carbon Footprint | 502 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1585527 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.