| Product Description | Dell UltraSharp U2724D - LED monitor - QHD - 27" |
|---|---|
| Features | USB 3.2 Gen 2/USB-C hub |
| Weight | 6.56 kg |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
| Colour Support | 1.07 billion colours |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Aspect Ratio | 16:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 23.9 W |
| Dimensions (WxDxH) - with stand (lowest position) | 61.224 cm x 19.228 cm x 38.558 cm |
| Colour Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
| Daisy Chaining | Yes |
| Carbon Footprint | 605 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1591641 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.