| Product Description | Dell P6524QT 65" Class (64.53" viewable) LED-backlit LCD display - 4K - for interactive communication |
|---|---|
| Technology | IPS |
| Manufacturer Warranty | 3 years Advanced Exchange Service |
| Dimensions (WxDxH) | 151.788 cm x 7.87 cm x 89.292 cm |
| Weight | 45.2 kg |
| Product Type | LED-backlit LCD flat panel display with touchscreen (multi touch) |
| Diagonal Size | 64.53" |
| Image Aspect Ratio | 16:9 |
| Power Consumption Operational | 80.11 Watt |
| TV Tuner | No tuner |
| Resolution | 3840 x 2160 |
| Included Accessories | Remote control, 2 styluses, remote control holder, 3 x wire saddles, 2 stylus nibs, 1 x PC box holder |
| PC Interface | DisplayPort, USB, USB-C |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Speaker System | 2 speakers |
| LCD Backlight Technology | LED backlight |
| Display Format | 4K UHD (2160p) |
| Video Interface | HDMI |
| Environmental Standards | ENERGY STAR Qualified |
| HDMI Ports Qty | 3 ports |
| Power Consumption (On mode) | 101 W |
| Commercial Use | Yes - interactive |
| Diagonal Class | 65" |
| Picture Enhancements | 72% Color Gamut (CIE 1931) |
| USB | 8 ports |
| Power Consumption Stand by | 0.4 Watt |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| Carbon Footprint | 1805 kg carbon emissions |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.