| Product Description | Samsung Odyssey Neo G9 S57CG952NU - G95NC Series - QLED monitor - curved - 57" - HDR |
|---|---|
| Features | KVM Switch, USB 3.0 hub |
| Weight | 19 kg |
| Device Type | QLED monitor - 57" |
| Compliant Standards | UL Glare Free |
| Colour Support | 1 billion colours |
| Response Time | 1 ms (grey-to-grey) |
| Colour | Black, white |
| Aspect Ratio | 32:9 |
| Energy Class | Class G |
| Voltage | AC 100-240 V |
| Native Resolution | Dual UHD 7680 x 2160 (DisplayPort: 240 Hz, HDMI: 240 Hz, HDMI: 120 Hz) |
| Energy Consumption per Year | 86 kWh |
| Pixel Pitch | 0.1815 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1000000:1 |
| Input Connectors | 3xHDMI, DisplayPort |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | VA |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand | 132.75 cm x 49.96 cm x 60.1 cm |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| HDR Capable | DisplayHDR 1000 |
| Colour Gamut | 95% DCI |
| Gaming | Yes |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.