| Product Description | iiyama ProLite TF1934MC-B7X - LED monitor - 19" |
|---|---|
| Features | Touch-screen |
| Dimensions (WxDxH) | 41.6 cm x 4.65 cm x 34.4 cm |
| Weight | 4.4 kg |
| Device Type | LED-backlit LCD monitor - 19" - touchscreen |
| Compliant Standards | DDC-2B, RoHS, WEEE, cULus, REACH, ERP, EAC, CE/EMC, REACH SvHC, IP65 front |
| Colour Support | 16.7 million colours |
| Response Time | 14 ms (grey-to-grey) |
| Colour | Black |
| Aspect Ratio | 5:4 |
| Energy Class | Class F |
| Voltage | DC 12 V |
| Native Resolution | 1280 x 1024 |
| Pixel Pitch | 0.294 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Input Connectors | HDMI, VGA, DisplayPort |
| Panel Type | IPS |
| Screen Coating | Matte |
| Power Consumption (On mode) | 17.6 W |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/392527 |
copyright © Optigroup 2026 |
Terms & conditions et
Privacy policy.
Designed and Hosted by Optinet an Optigroup division.